Tank Size Guide
Tank: Straight, Regular Fit
| Choose this Size | If your Chest is | Length (shoulder to hem) |
|---|---|---|
| Small | 34-36 in86-91 cm | 28 in71 cm |
| Medium | 36-38 in91-97 cm | 29 in74 cm |
| Large | 38-41 in97-104 cm | 30 in76 cm |
| XL | 41-44 in104-112 cm | 31 in79 cm |
| XXL | 44-47 in112-119 cm | 32 in81 cm |
Length is measured from the high point of the shoulder to the hem, before the first wash. Expect about 5% shrinkage after washing. The cut is straight: chest, waist and hem measure the same, so it sits close to the body without tapering.








