The Size Guide
Select your body style
Gazelle
Slim/regular fitMoose
Muscular legs/glutesGazelle: Regular Build
| Choose this Size | If Pant Size is |
|---|---|
| Small | 26-28 in66.0-71.1 cm |
| Medium | 29-31 in73.7-78.7 cm |
| Large | 32-34 in81.3-86.4 cm |
| XL | 35-38 in88.9-96.5 cm |
| XXL | 39-42 in99.1-106.7 cm |
Moose: Larger Build
| Choose this Size | If Pant Size is |
|---|---|
| Small | 25-27 in63.5-68.6 cm |
| Medium | 28-30 in71.1-76.2 cm |
| Large | 31-32 in78.7-81.3 cm |
| XL | 33-34 in83.8-86.4 cm |
| XXL | 35-38 in88.9-96.5 cm |


