The Size Guide
Select your body style
Gazelle
Slim/regular fitMoose
Muscular legs/glutesGazelle: Regular Build
Already sized up for you. Just find your everyday pant size below and order the size on that row — we've built the recommended fit into the chart, so there's no need to round up yourself.
| Choose this Size | If Pant Size is |
|---|---|
| Small | 26-28 in66.0-71.1 cm |
| Medium | 29-31 in73.7-78.7 cm |
| Large | 32-34 in81.3-86.4 cm |
| XL | 35-38 in88.9-96.5 cm |
| XXL | 39-42 in99.1-106.7 cm |
Backed by our 90-Day Fit Guarantee — if the size isn't right, exchanges are always free.
Moose: Larger Build
Already sized up for you. Just find your everyday pant size below and order the size on that row — we've built the recommended fit into the chart, so there's no need to round up yourself.
| Choose this Size | If Pant Size is |
|---|---|
| Small | 25-27 in63.5-68.6 cm |
| Medium | 28-30 in71.1-76.2 cm |
| Large | 31-32 in78.7-81.3 cm |
| XL | 33-34 in83.8-86.4 cm |
| XXL | 35-38 in88.9-96.5 cm |
Backed by our 90-Day Fit Guarantee — if the size isn't right, exchanges are always free.












